Raid ยท Level 20
Nythraxis Raid Arena
You pass through the sealed royal door.
Overview
- Type
- Raid (up to 10 players)
- Levels
- 20
- Entrance
- Thornpeak Heights
- Final boss
- Nythraxis, Scourge of Thornpeak
- Heroic
- From level 20, enemies at level 22, 3 Heroic Marks per participant
Bosses
| Boss | Level | Family |
|---|---|---|
| Nythraxis, Scourge of Thornpeak Final boss | 20 | Undead |
Loot
Nythraxis, Scourge of Thornpeak
| Item | Quality | Chance |
|---|---|---|
| Bonewrought Dreadhelm | Epic | 9.4% |
| Direfang Crown | Epic | 9.4% |
| Direfang Shoulderguards | Epic | 9.4% |
| Wraithfire Mantle | Epic | 9.4% |
| Bonewrought Warspaulders | Epic | 4.9% |
| Galecall Spaulders | Epic | 4.9% |
| Wraithfire Cowl | Epic | 4.5% |
| Galecall Crown | Epic | 4.5% |
| Maul of the Scourged Wilds | Epic | 4.3% |
| Evergarden Greens Seed | Common | 4% |
| Evergarden Pumpkin Seed | Common | 4% |
| Gilded Sunmelon Seed | Common | 4% |
| Gilded Yam Seed | Common | 4% |
| Plans: Duskforged Bulwark | Epic | 4% |
| Plans: Duskforged Warblade | Epic | 4% |
| Schematic: Gyrelens Array | Epic | 4% |
| Recipe: Harvest Feast | Rare | 4% |
| Schematic: Maker's Charm | Epic | 4% |
| Schematic: Master's Field Forge | Epic | 4% |
| Design: Prismglass Loop | Epic | 4% |
| Plans: Ridgebreaker | Epic | 4% |
| Technique: Voidbound Grimoire | Epic | 4% |
| Design: Warhewn Signet | Epic | 4% |
| Design: Wyrmfall Pendant | Epic | 4% |
| Heartwood of the Deathless Crown | Legendary | 3% |
| Thronebane, Last Oath of Thornpeak | Legendary | 3% |
| Direfang Greatblade | Epic | 2.8% |
| Courtier's Bonefang | Epic | 2.6% |
| Thornpeak Wardblade | Epic | 2.6% |
| Stormhymn Chain Treads | Epic | 2.4% |
| Direfang Quiver | Epic | 2.4% |
| Gravecourt Hewer | Epic | 2.4% |
| Stormhymn Chain Grips | Epic | 2.4% |
| Thornpeak Moonhide Cowl | Epic | 2.4% |
| Votive Ward of the Deathless Court | Epic | 2.4% |
| Wraithfire Orb | Epic | 2.4% |
| Bonewrought Bulwark | Epic | 2.3% |
| Bonewrought Greatsword | Epic | 2.3% |
| Roots' Bramblehide Cinch | Epic | 1.4% |
| Roots' Bramblehide Crown | Epic | 1.4% |
| Roots' Bramblehide Grips | Epic | 1.4% |
| Roots' Bramblehide Harness | Epic | 1.4% |
| Roots' Bramblehide Legguards | Epic | 1.4% |
| Roots' Bramblehide Mantle | Epic | 1.4% |
| Roots' Bramblehide Treads | Epic | 1.4% |
Nythraxis, Scourge of Thornpeak (Heroic only)
| Item | Quality | Chance |
|---|---|---|
| Deathless Greatblade | Epic | 34% |
| Scepter of the Deathless Court | Epic | 33% |
| Stormcaller's Focus | Epic | 33% |
| Reins of Kama-Kage the Shadow-Jump Toad | Uncommon | 0.5% |
| Reins of the Sky-Reach Stormfeather | Uncommon | 0.5% |
| Reins of the Goliath Grag-Bear | Rare | 0.1% |
| Reins of the Moss-Shell Stalk-Glider | Rare | 0.1% |
Related quests
- Scourge's End (from Brother Aldric in Thornpeak Heights)