Book of Deeds
The Book of Deeds is where the world keeps score of all you have done, from your first steps out of the starting valley to the hardest fights the realm can offer. Earn deeds as you play, wear the titles they grant, and watch your Renown climb.
How deeds work
Deeds are earned and kept one character at a time, so every hero you play builds a Book of their own; only the realm leaderboard gathers your Renown across every character you play, counting each deed just once. Each deed spells out plainly what it asks of you, right there in the Book of Deeds in game, so you always know what to chase, and you can set a watch on the ones you are after to keep them in sight while you play. A small few stay secret and reveal themselves only once you have earned them. The Book also keeps itself honest: whatever your past record can prove, it credits on the spot, so a veteran never opens it to an empty page; only the counting deeds begin their tally fresh.
Inside the Book
The Book sorts every deed into categories you can flip between, with a search box and filters for everything, for what you have earned, for what you have not, and for the ones you are nearly done with. A Recent strip near the top holds your latest unlocks, and clicking one jumps straight to its card, as does clicking a deed name someone posts in chat. Beside it, Nearly there points you at the handful you are closest to finishing. Out in a realm each deed also carries its rarity, the share of adventurers who have earned it, so you can see at a glance which ones are common and which are a real climb; the offline world has no population to count, so it shows none. At the end of the rail sits the Titles and Borders shelf, with a picker for each: one for the title you wear, one for the border that frames your nameplate.
Renown
Renown is the score behind the Book. Every deed you earn is worth a set amount, and your total only ever climbs, so a quiet week never costs you ground. A handful turn on luck rather than skill, other collection deeds are their own reward, and Feats are an honor apart, so none of those are worth any Renown. Deeds without Renown still count toward completion in your Book; they simply never score. Feats are the one exception, kept outside the count entirely.
Titles and borders
The rewards are all for show, and that is the point. Some deeds grant a title you can wear or a border to frame your name, and never anything that makes your hero stronger. Choose the title and the border you want from the Book of Deeds: the title rides along on your nameplate, in chat, and on the boards for everyone to see, and the border draws its own colors around your nameplate and your portrait.
Steam and Epic achievements
If you link a Steam or Epic Games account from the desktop app, the deeds you earn are mirrored outward as achievements on that account. The game world stays the authority: you earn the deed here, it is recorded on your character, and the achievement follows after. Not every deed has a matching achievement, and if one does not arrive right away it catches up the next time you log in. Linking is only ever a link, never a way to sign in.
Chronicles
Each zone keeps its own Chronicle, a set of deeds gathered by a local Chronicler who has taken it upon themselves to record every traveler who passes through. Saul of Eastbrook Vale is the first of them, Osric Fenn keeps the Marsh Chronicle at Fenbridge out in the Mirefen, and Zenzie records the Peaks Chronicle up at Highwatch. A Chronicle is split into chapters, and you are free to work through them in whatever order suits you.
Feats
Feats are a shelf apart: records of legacy and world firsts, the deeds tied to a bygone era or a moment that will only ever happen once. They carry no Renown and sit outside the completion count, kept forever as a memory of what was done.
The full roll of deeds
Here is every deed the Book can hold, gathered by category. The secret ones are left out on purpose, waiting for you to find them. Open the Book of Deeds in game to see exactly what each one asks.
Progression (68)
| Deed | Renown | Reward |
|---|---|---|
| 5 | ||
| 5 | ||
| 10 | ||
| 10 | ||
| 25 | ||
| 5 | ||
| 5 | ||
| 10 | ||
| 10 | ||
| 25 | ||
| 10 | Veteran | |
| 25 | Champion | |
| 25 | Paragon | |
| 50 | Mythic | |
| 50 | Eternal | |
| 10 | ||
| 25 | ||
| 50 | Border | |
| 5 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 25 | ||
| 5 | ||
| 10 | ||
| 10 | ||
| 25 | ||
| 25 | ||
| 5 | ||
| 10 | ||
| 25 | Craftsworn | |
| 25 | Masterwright | |
| 10 | ||
| 25 | Master Angler | |
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 25 | Grandmaster Engineering | |
| 25 | Grandmaster Alchemy | |
| 25 | Grandmaster Cooking | |
| 25 | Grandmaster Leatherworking | |
| 25 | Grandmaster Tailoring | |
| 25 | Grandmaster Enchanting | |
| 25 | Grandmaster Weaponcrafting | |
| 25 | Grandmaster Armorcrafting | |
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 5 | ||
| 25 | Grandmaster Jewelcrafting | |
| 10 | ||
| 5 | ||
| 25 | Grandmaster Inscription | |
| 5 | ||
| 10 | Harvestmaster | |
| 5 | ||
| Ready for an Adventure | 5 | |
| 50 |
Combat (10)
| Deed | Renown | Reward |
|---|---|---|
| 5 | ||
| 10 | ||
| 25 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 5 | ||
| 25 | ||
| 25 | Peakbreaker | |
| 10 |
Dungeons (31)
| Deed | Renown | Reward |
|---|---|---|
| 5 | ||
| 5 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 25 | ||
| 25 | ||
| 10 | ||
| 50 | Border | |
| 25 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 25 | ||
| 10 | ||
| 25 | Wyrmfeller | |
| 25 | ||
| 10 | ||
| 25 | ||
| 50 | the Deathless | |
| 10 | ||
| 10 | ||
| 10 | ||
| 5 | ||
| 25 |
Delves (13)
| Deed | Renown | Reward |
|---|---|---|
| 5 | ||
| 10 | ||
| 5 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 25 | ||
| 10 | ||
| 25 | ||
| 25 | ||
| 25 | ||
| 10 | ||
| 25 | Bellstiller |
Chronicles (53)
| Deed | Renown | Reward |
|---|---|---|
| 5 | ||
| 10 | ||
| 25 | of the Vale | |
| 5 | ||
| 5 | ||
| 5 | ||
| Feat | ||
| 10 | ||
| 5 | ||
| 10 | ||
| 25 | of the Mirefen | |
| 5 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 5 | ||
| 10 | ||
| 50 | of Thornpeak | |
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 10 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 10 | ||
| 5 | ||
| 10 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 10 | ||
| 10 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 |
Collection (41)
| Deed | Renown | Reward |
|---|---|---|
| 5 | ||
| 10 | ||
| 25 | the Curator | |
| 50 | Border | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | the Resplendent | |
| 0 | ||
| 25 | ||
| 25 | ||
| 0 | ||
| 10 | ||
| 5 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | Spoilskeeper | |
| 0 | the Cataloguer | |
| 0 | Arch-Curator | |
| 0 | Border | |
| Feat | Curator of the Vault | |
| 0 | Vaultbreaker | |
| 0 | Light of Nythraxis | |
| 0 | Light of Thunzharr | |
| 0 | Light of the Sanctum | |
| 10 | ||
| 0 | ||
| 5 | ||
| 0 |
PvP and Sport (35)
| Deed | Renown | Reward |
|---|---|---|
| 5 | ||
| 10 | ||
| 10 | ||
| 25 | ||
| 50 | Gladiator | |
| 10 | ||
| 25 | ||
| 50 | ||
| 5 | ||
| 5 | ||
| Feat | ||
| Feat | ||
| Feat | ||
| Feat | Boarball Legend | |
| Feat | ||
| Feat | ||
| Feat | ||
| Feat | ||
| Feat | ||
| Feat | ||
| Feat | ||
| Feat | ||
| Feat | ||
| Feat | ||
| Feat | ||
| Feat | ||
| Feat | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 25 | Flagbearer | |
| 50 | ||
| 10 | Linebreaker | |
| 25 | Fieldreaver | |
| 50 | Warcrowned |
Social (20)
| Deed | Renown | Reward |
|---|---|---|
| 5 | ||
| 10 | ||
| 5 | ||
| 10 | ||
| 5 | ||
| 5 | ||
| 10 | ||
| 25 | Magnate | |
| 5 | ||
| 5 | ||
| 25 | ||
| 5 | ||
| 5 | ||
| 10 | ||
| 25 | ||
| 5 | ||
| 5 | ||
| 10 | ||
| Strongbox Outfitter | 5 | |
| Four Bags Deep | 25 |
Exploration (11)
| Deed | Renown | Reward |
|---|---|---|
| 5 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 25 | the Wayfarer | |
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| The Quiet Halls | 5 | |
| An Open Door in the Garden | 5 |
Feats (3)
| Deed | Renown | Reward |
|---|---|---|
| Feat | ||
| Feat | ||
| Feat |
The realms keep a running tally of Renown across every account: the board ranks whole accounts by lifetime Renown, counting each deed once across all your characters, and it shows Renown alone, so deeds that carry none never move the standings even though they count in your Book. To see who stands where, open the Leaderboard in game and turn to its Renown tab; the standings live there, not on the wiki.