Dungeon · Level 7–10
The Hollow Crypt
You descend into the Hollow Crypt...
Overview
- Type
- Dungeon (party of 5)
- Levels
- 7–10
- Entrance
- Eastbrook Vale
- Final boss
- Morthen the Gravecaller
- Heroic
- From level 20, enemies at level 22, 1 Heroic Mark per participant
Bosses
| Boss | Level | Family |
|---|---|---|
| Morthen the Gravecaller Final boss | 10 | Undead |
Enemies
| Enemy | Level | Family | Number |
|---|---|---|---|
| Crypt Shambler Elite | 7–8 | Undead | 6 |
| Bonechill Widow Elite | 8–9 | Spider | 2 |
| Hollow Acolyte Elite | 8 | Undead | 3 |
| Sexton Marrow Elite | 9 | Undead | 1 |
Loot
Morthen the Gravecaller
| Item | Quality | Chance |
|---|---|---|
| Cryptbone Greaves | Uncommon | 34% |
| Oiled Leather Boots | Uncommon | 33% |
| Quilted Trousers | Uncommon | 33% |
| Greyjaw Hide Boots | Uncommon | 25% |
| Gravewoven Bag | Rare | 20% |
| Cryptbone Helm | Uncommon | 18% |
| Cryptbone Pauldrons | Uncommon | 18% |
Morthen the Gravecaller (Heroic only)
| Item | Quality | Chance |
|---|---|---|
| Gravewoven Bag | Rare | 20% |
| Cryptbone Greaves | Uncommon | 9.4% |
| Cryptplate Helm | Epic | 9.4% |
| Oiled Leather Boots | Uncommon | 9.1% |
| Quilted Trousers | Uncommon | 9.1% |
| Shadowpulse Slippers | Epic | 9.1% |
| Bonechill Cord | Epic | 9.1% |
| Bonechill Striders | Epic | 6.9% |
| Greyjaw Hide Boots | Uncommon | 6.9% |
| Lunarward Cinch | Epic | 6.9% |
| Morthen's Cryptforged Hauberk | Epic | 6.9% |
| Shadowpulse Handwraps | Epic | 6.9% |
| Cryptbone Helm | Uncommon | 5% |
| Cryptbone Pauldrons | Uncommon | 5% |
| Recipe: Highwatch Barley Porridge | Rare | 4% |
| Recipe: Highwatch Gourd Soup | Rare | 4% |
| Reins of the Sky-Reach Stormfeather | Uncommon | 0.5% |
Related quests
- Into the Hollow (from Brother Aldric in Eastbrook Vale)