Zone · Levels 1–7
Eastbrook Vale
Find Marshal Redbrook in town - he has work for you.
Overview
- Levels
- 1–7
- Town
- Eastbrook
- Biome
- Vale
- First quest
- Wolves at the Door from Marshal Redbrook
Places
EastbrookWolf RunBoar MeadowMirror LakeSablewebCopper DigBandit CampFallen ChapelReliquary HillBrightwood GladeThe Farshore CausewayEastbrook Docks
Dungeons and delves
- The Hollow Crypt (dungeon, level 7–10)
- The Collapsed Reliquary (delve, level 7+)
Quests
| Quest | Min. level | Giver | Objectives | Reward |
|---|---|---|---|---|
| A Trade for Every Hand | — | Foreman Odell | Ore vein harvested ×5 | 150 XP, 50c |
| First Furrow | — | Farmer Jessica | Vale Wheat planted; Vale Wheat harvested | 150 XP, 50c |
| Wolves at the Door | — | Marshal Redbrook | Forest Wolf slain ×8 | 250 XP, 75c |
| Bristly Boar Hides | — | Trader Wilkes | Bristly Boar Hide ×5 | 350 XP, 1s 20c |
| Sableweb Menace | 2 | Apothecary Lin | Sableweb Lurker slain ×6; Sableweb Silk Gland ×4 | 420 XP, 1s 40c |
| The Old Wolf | — | Marshal Redbrook | Old Greyjaw's Fang | 450 XP, 1s 50c, Greyjaw's Pelt Leggings |
| Trouble at the Lake | 3 | Fisherman Brandt | Mudfin Skulker slain ×8 | 520 XP, 1s 80c |
| Stolen Supplies | 3 | Trader Wilkes | Stolen Supply Crate ×4 | 550 XP, 2s 50c |
| Bandits of the Vale | — | Marshal Redbrook | Vale Bandit slain ×10 | 550 XP, 2s, Redbrook Militia Blade, Vale Apprentice Staff, Keen Dirk |
| Rats in the Mine | 4 | Foreman Odell | Deeprock Digger slain ×10 | 620 XP, 2s 20c |
| The Restless Dead | 5 | Brother Aldric | Restless Skulls recovered ×8 | 700 XP, 2s 60c |
| The Ringleader | — | Marshal Redbrook | Gorrak the Ruthless slain | 800 XP, 5s, Militia Chainvest, Valewoven Robe, Shadowstitch Jerkin |
| Whispers Below | — | Brother Aldric | Gravecaller's Sigil | 400 XP, 1s 50c |
| The Names of the Dead | — | Brother Aldric | Weathered Ledger Page ×3 | 600 XP, 2s 50c |
| Silence the Call | — | Brother Aldric | Restless Bones silenced ×12 | 750 XP, 3s |
| The Binding Rite | — | Brother Aldric | Blessed Tallow ×4; Ghostly Essence ×6 | 700 XP, 5s |
| The Sexton's Bell Group (5) | — | Brother Aldric | Sexton Marrow laid to rest | 1000 XP, 6s, Marrowtread Boots, Sexton's Slippers, Gravewalker Softboots |
| Into the Hollow Group (5) | — | Brother Aldric | Morthen the Gravecaller slain | 1500 XP, 1g, Gravecaller's Broadblade, Widowfang Dirk, Staff of the Hollow |
| The Gravecaller's Trail | — | Brother Aldric | Morthen's Grimoire | 900 XP, 4s |
| The Dawnbound Tome Paladin | 6 | Brother Aldric | Restless Bones laid to rest ×6 | 650 XP, 2s |
| Mogger Must Fall Group (3) | 6 | Marshal Redbrook | Mogger slain | 1200 XP, 9s, Gallowglass Hammer, Sableweb Slippers, Mogger's Stomper Boots |
| The Smith's Promise | — | Forgemistress Darva | Ore vein harvested ×3 | 150 XP |
| The Outfitter's Measure | — | Weaver Ottilie | Sableweb Lurker culled ×4 | 150 XP |
| A Recipe Worth Keeping | — | Cook Marlow | Wild Boar hunted ×4 | 150 XP |
| A Volatile Arrangement | — | Tinker Gizzel | Herb patch harvested ×3 | 150 XP |
| Back to the Forge Repeatable | — | Forgemistress Darva | Forest Wolf slain ×5 | 100 XP |
| Threads Rejoined Repeatable | — | Weaver Ottilie | Sableweb Lurker culled ×5 | 100 XP |
| Back on the Stove Repeatable | — | Cook Marlow | Wild Boar hunted ×5 | 100 XP |
| The Ledger Grows Repeatable | — | Tinker Gizzel | Deeprock Digger exterminated ×5 | 100 XP |
| Forge Work Order Repeatable | — | Forgemistress Darva | Copper Ore delivered ×8 | 100 XP, 16c |
| Kitchens Work Order Repeatable | — | Cook Marlow | Game Meat delivered ×8 | 100 XP, 16c |
| Kitchens Wheat Order Repeatable | — | Cook Marlow | Vale Wheat delivered ×8 | 100 XP, 16c |
| Kitchens Rice Order Repeatable | — | Cook Marlow | Marsh Rice delivered ×5 | 100 XP, 20c |
| Loom Work Order Repeatable | — | Weaver Ottilie | Spider Silk delivered ×6 | 100 XP, 15c |
| Toolworks Work Order Repeatable | — | Tinker Gizzel | Ironbark Log delivered ×8 | 100 XP, 16c |
| A Different Pastime Repeatable | — | Smith Haldren | Herb patch harvested ×3 | |
| Muster at Fenbridge | 6 | Brother Aldric | Fenbridge Muster Order | 300 XP, 2s |
| Echoes in Iron Group (10) | 20 | Archivist Maelin Emberward | Ember Sentinels destroyed ×2; Crucible Wardens destroyed ×2 | 5300 XP, 2g 50s |
| The Herald's Heart Group (10) | 20 | Maelin's Ember Projection | Ignivar defeated | 5300 XP, 2g 50s |
| The Forgefather Group (10) | 20 | Maelin's Ember Projection | Varkhul defeated | 5300 XP, 2g 50s |
| The Forgefather's Requiem Warrior, Paladin, Shaman, Druid Group (10) | 20 | Maelin's Ember Projection | Forgefather's Ember recovered | 5300 XP, 2g 50s |
| Requiem at the Forge Warrior, Paladin, Shaman, Druid Group (10) | 20 | Maelin's Ember Projection | Forgebreaker forged and carried | 5300 XP, 2g 50s |
| Know Your Numbers | — | Drillmaster Hale | Blow landed on the Training Dummy ×10 | 60 XP, 40c |
| Numbers That Heal Druid, Shaman, Paladin, Priest | — | Drillmaster Hale | Effective heal landed on the Healing Dummy ×3 | 60 XP, 40c |
Creatures
| Creature | Level | Family | Number |
|---|---|---|---|
| Forest Wolf | 1–2 | Beast | 11 |
| Sableweb Lurker | 2–4 | Spider | 6 |
| Wild Boar | 2–3 | Beast | 9 |
| Mudfin Skulker | 3–5 | Mudfin | 5 |
| Vale Bandit | 3–5 | Humanoid | 11 |
| Deeprock Digger | 4–6 | Burrower | 8 |
| Old Greyjaw Rare | 4 | Beast | 1 |
| Restless Bones | 5–7 | Undead | 8 |
| Gorrak the Ruthless Boss | 6 | Humanoid | 1 |
| Mogger EliteRare | 6 | Humanoid | 1 |
| Captain Verlan EliteRare | 7 | Undead | 1 |
| Grix the Tunnelking EliteRare | 7 | Burrower | 1 |
| Wraithbinder Maldrec EliteRare | 7 | Undead | 1 |
Gathering
| Node | Nodes | Level | Yields |
|---|---|---|---|
| Herb Herbalism | 6 | 4 | Fine Sheenleaf Herb, Sheenleaf Herb |
| Ore Mining | 6 | 4 | Copper Ore, Fine Copper Ore |
| Wood Logging | 6 | 4 | Fine Ironbark Log, Ironbark Log |
Farming
- Farmer Jessica tends 4 farm beds for tier 1 crops. See Professions.
People
| Name | Title | Offers |
|---|---|---|
| Apothecary Lin | Herbalist | Quests |
| Archivist Maelin Emberward | Crucible Archivist | Quests |
| Brother Aldric | Priest of the Vale | Quests |
| Brother Aldric | Priest of the Vale | Quests |
| Brother Halven | Reliquary Keeper | |
| Bursar Fernando | The Gilded Strongbox | Bank |
| Card Master | Dealer of Chance | |
| Cook Marlow | Master of the Kitchens | Quests, Vendor |
| Drillmaster Hale | Quay Sparring Master | Quests |
| FURY | Honor Quartermaster | Vendor |
| Farmer Jessica | Allotment Keeper | Quests, Vendor |
| Fisherman Brandt | Old Salt | Quests, Vendor |
| Foreman Odell | Mine Foreman | Quests |
| Forgemistress Darva | Master of the Forge | Quests, Vendor |
| Maelin's Ember Projection | Ember Projection | Quests |
| Marshal Redbrook | Town Marshal | Quests |
| Quartermaster Bronn Emberward | Crucible Quartermaster | |
| Saul the Chronicler | The Vale Chronicle | |
| Smith Haldren | Armorer & Weaponsmith | Quests, Vendor |
| The Merchant | Keeper of the World Market | Market |
| The Pale Keeper | Warden of the Dead | |
| Tinker Gizzel | Master of the Toolworks | Quests, Vendor |
| Trader Wilkes | Provisioner | Quests, Vendor |
| Wayfarer Bryn | Harbor Guide | |
| Weaver Ottilie | Master of the Loom | Quests, Vendor |