Zone · Levels 6–13
Mirefen Marsh
Report to Warden Fenwick at the Fenbridge gate.
Overview
- Levels
- 6–13
- Town
- Fenbridge
- Biome
- Marsh
Places
FenbridgeProwler ReedsDeepfen ShallowsWidow ThicketDrowned ChapelTroll MoundsGravecaller EncampmentThe Sunken Bastion
Dungeons and delves
- The Sunken Bastion (dungeon, level 12–13)
- The Drowned Litany (delve, level 12+)
Quests
| Quest | Min. level | Giver | Objectives | Reward |
|---|---|---|---|---|
| Teeth of the Fen | — | Warden Fenwick | Mire Prowler slain ×12 | 800 XP, 3s |
| Pelts for the Causeway | — | Provisioner Hale | Mire Prowler Pelt ×8 | 850 XP, 3s 50c |
| The Lost Caravan | 7 | Provisioner Hale | Lost Caravan Goods ×5 | 900 XP, 3s 50c |
| The Codfather | 6 | Provisioner Hale | The Codfather | 950 XP, 4s 50c |
| The Deepfen Stirs | 7 | Warden Fenwick | Deepfen Snapper slain ×12 | 1000 XP, 4s |
| Idols of the Deep | — | Brother Aldric | Waterlogged Idol ×5 | 1050 XP, 4s |
| Back to the Shallows | — | Warden Fenwick | Mudfin huts burned ×5 | 1100 XP, 4s 50c |
| Silk and Venom | 8 | Herbalist Yara | Mirefen Widow slain ×10; Widow Venom Sac ×6 | 1200 XP, 4s 50c |
| The Broodmother | — | Herbalist Yara | Broodmother eggs destroyed ×8; The Broodmother slain | 1250 XP, 5s |
| The Drowned Dead | 9 | Brother Aldric | Drowned Dead laid to rest ×12 | 1400 XP, 5s |
| Censers from the Deep | — | Brother Aldric | Rusted Censer ×4 | 1300 XP, 5s |
| No Rest in the Reeds | — | Brother Aldric | The Drowned Warlord slain | 1500 XP, 5s 50c, Drownedguard Breastplate, Fenmist Robe, Eelskin Tunic |
| The Rite of Recall Paladin | 6 | Brother Aldric | Drowned Dead laid to rest ×8 | 1800 XP, 6s |
| Mounds of the Mirefen | 10 | Warden Fenwick | Mirefen Troll slain ×12 | 1600 XP, 6s |
| Fetish and Bone | — | Scout Maren | Mirefen Troll Fetish ×8 | 1650 XP, 6s, Trollhide Leggings |
| The Glutton | 11 | Provisioner Hale | Grubjaw's Tusk | 1700 XP, 7s, Marshstrider Boots |
| Robes in the Reeds | 11 | Scout Maren | Gravecaller Cultist slain ×12 | 1800 XP, 7s |
| Stopping the Summoning | — | Brother Aldric | Gravecaller Summoner slain ×8; Gravecaller Cipher ×4 | 1900 XP, 7s 50c |
| The Deacon of the Mire | — | Warden Fenwick | Deacon Voss slain | 2200 XP, 10s, Deacon's Cleaver, Staff of Drowned Prayers, Mistbinder Kris, Fenshadow Maul |
| The Sunken Bastion | 12 | Brother Aldric | Bastion Ward Stone | 1200 XP, 5s |
| The Knight-Commander's Shame Group (5) | 12 | Scout Maren | Knight-Commander Olen laid to rest | 1800 XP, 8s, Knight-Commander's Greaves |
| The Fogbinder Group (5) | 12 | Brother Aldric | Vael the Fogbinder slain | 2800 XP, 25s, Fogbinder's Edge, Vael's Mist-Staff, Riptide Dirk |
| Tannery Work Order Repeatable | — | Tanner Hesk | Rough Hide delivered ×8 | 100 XP, 20c |
| The Watch on the Peaks | 12 | Brother Aldric | Highwatch Summons | 500 XP, 5s |
Creatures
| Creature | Level | Family | Number |
|---|---|---|---|
| Mire Prowler | 7–8 | Beast | 13 |
| Deepfen Snapper | 8–9 | Mudfin | 14 |
| Mirefen Widow | 8–10 | Spider | 13 |
| Bog Bloat | 9–11 | Beast | 9 |
| Drowned Dead | 9–11 | Undead | 14 |
| Broodmother Egg | 10 | Spider | 13 |
| Gravecaller Cultist | 10–12 | Humanoid | 13 |
| Mirefen Troll | 10–12 | Troll | 13 |
| Mirejaw the Ravenous EliteRare | 10 | Mudfin | 1 |
| The Broodmother Boss | 10 | Spider | 1 |
| Gravecaller Mender | 11–12 | Humanoid | 2 |
| Gravecaller Summoner | 11–12 | Humanoid | 4 |
| Sloomtooth the Drowned EliteRare | 11 | Mudfin | 1 |
| Deacon Voss Boss | 12 | Humanoid | 1 |
| Grubjaw the Glutton Rare | 12 | Troll | 1 |
| Sister Nhalia EliteRare | 12 | Humanoid | 1 |
| The Drowned Warlord Elite | 12 | Undead | 1 |
Gathering
| Node | Nodes | Level | Yields |
|---|---|---|---|
| Herb Herbalism | 6 | 10 | Fine Goldleaf Herb, Goldleaf Herb |
| Ore Mining | 6 | 10 | Fine Iron Ore, Iron Ore |
| Wood Logging | 6 | 10 | Ashwood Log, Fine Ashwood Log |
Farming
- Farmer Teasel tends 5 farm beds for tier 2 crops. See Professions.
People
| Name | Title | Offers |
|---|---|---|
| Brother Aldric | Priest of the Vale | Quests |
| Brother Halven | Reliquary Keeper | |
| Bursar Petra Vell | The Gilded Strongbox | Bank |
| Chronicler Osric Fenn | The Marsh Chronicle | |
| Farmer Teasel | Fen Paddy Farmer | Vendor |
| Herbalist Yara | Herbalist | Quests |
| Provisioner Hale | Provisioner | Quests, Vendor |
| Scout Maren | Marshal's Scout | Quests |
| Tanner Hesk | Master of the Tannery | Quests, Vendor |
| Warden Fenwick | Warden of Fenbridge | Quests |