Zone · Levels 15–20
The Veiled Hollow
The air hums with old magic. Seek Keeper Saelwyn beneath the great tree of Eldershine.
Overview
- Levels
- 15–20
- Town
- Eldershine
- Biome
- Dusk
- First quest
- The Thinned Veil from Keeper Saelwyn
Places
EldershineDuskfall CaveDuskfall OverlookElder GroveStarfall BasinThe Sunken CourtCrystalline ShallowsThe Gleaming Deep
Quests
| Quest | Min. level | Giver | Objectives | Reward |
|---|---|---|---|---|
| The Thinned Veil | 14 | Keeper Saelwyn | Duskwisp Essence ×8 | 3600 XP, 16s |
| Gleaming Antlers | 14 | Provisioner Fenna | Gleaming Antler ×5 | 3400 XP, 15s |
| Lights of the Shallows | 14 | Loremother Bryn | Wisp Mote ×6 | 3400 XP, 15s |
| Calming the Deep | 15 | Keeper Saelwyn | Corrupted Sporeling laid to rest ×10 | 4200 XP, 20s, Veilsteel Blade, Duskfang Dirk, Gleamwood Stave |
| Hearts of the Ring | 16 | Loremother Bryn | Spore Heart ×4 | 4400 XP, 22s |
| What the Stones Remember | 15 | Archivist Tullo | The Overlook monument read; The Court monument read; The forgotten monument read | 4200 XP, 20s |
| Menace in the Glade | 15 | Provisioner Fenna | Duskwisp dispersed ×10 | 4000 XP, 19s |
| Shards of Starfall | 16 | Archivist Tullo | Starfall Shard ×6 | 4000 XP, 19s |
| The Treant Accord | 17 | Loremother Bryn | Elder Bark ×4 | 4400 XP, 24s |
| Against the Spore Tide | 17 | Loremother Bryn | Corrupted Sporeling laid to rest ×12 | 4400 XP, 24s |
| The Sunken Court | 17 | Keeper Saelwyn | Ancient Guardian stilled ×8 | 5200 XP, 26s |
| Echoes of the Warden | 18 | Archivist Tullo | Ancient Guardian stilled ×10 | 5200 XP, 28s |
| The Warden of the Herds | 16 | Provisioner Fenna | Find Huntsman Deral | 2400 XP, 9s |
| The Old Shell of the Shallows Group (2) | 17 | Huntsman Deral | Old Marrowshell slain | 5600 XP, 30s |
| The Waking Warden Group (2) | 18 | Keeper Saelwyn | The Waking Warden defeated | 6000 XP, 38s |
| First of the Herd Group (2) | 18 | Huntsman Deral | Aurelhorn given peace | 6000 XP, 34s |
| The Seal Restored | 18 | Keeper Saelwyn | The seal set back in the sealstone | 7400 XP, 55s, Warden's Oathband |
Creatures
| Creature | Level | Family | Number |
|---|---|---|---|
| Veiled Doe | 14–15 | Beast | 5 |
| Duskwisp | 15–16 | Elemental | 8 |
| Gleamfolk Pixie | 15–16 | Burrower | 5 |
| Glimmerwisp | 15–16 | Elemental | 8 |
| Sporeling Gatherer | 15 | Burrower | 5 |
| Veiled Stag | 15–16 | Beast | 6 |
| Corrupted Sporeling | 16–17 | Burrower | 11 |
| Old Marrowshell EliteRare | 17 | Beast | 1 |
| The Gleamstag EliteRare | 17 | Beast | 1 |
| Ancient Guardian Elite | 18–19 | Elemental | 8 |
| Aurelhorn, First of the Herd EliteRare | 18 | Beast | 1 |
| Treant Elder Elite | 18 | Elemental | 3 |
| The Waking Warden Elite | 20 | Elemental | 1 |
Gathering
| Node | Nodes | Level | Yields |
|---|---|---|---|
| Herb Herbalism | 2 | 18 | Sunpetal Herb |
| Ore Mining | 2 | 18 | Osmium Ore |
| Wood Logging | 2 | 18 | Highpine Log |
People
| Name | Title | Offers |
|---|---|---|
| Archivist Tullo | Reader of Stones | Quests |
| Huntsman Deral | Warden of the Herds | Quests |
| Keeper Saelwyn | Keeper of the Hollow | Quests |
| Loremother Bryn | Voice of the Shrine | Quests |
| Provisioner Fenna | Eldershine Provisioner | Quests, Vendor |
| Wardsmith Orun | Keeper of the Old Forges | Vendor |